IX X ICSE Course Details
Features
Coaching available online, classroom and combination
Tests on Sundays
Program designed for school/board exams
Syllabus completion - 35% in summer vacation & 65% during school days
All subjects
Do you want us to call you?
You will be contacted by our coordinator within 24-48 hrs. You may reach us on our central contact number 77188 98822
UT provides unique combination of programs so that student can focus selected exams.
- Board Exams Focus
- Classroom & Online Coaching
- Test Series
- Study Material
- Board Exams + Study Abroad Focus
- Prepare for boards on weekdays
- Prepare to study abroad after 12th on Sundays
- You can do your graduation at USA, Canada, UK, Singapore, Dubai and so many other countries after your 12th standard.
- Meet us in person for more details
- Board Exams + Foundation focus
- Prepare for boards on weekdays and Foundation on weekends
- Prepare for NSO/ISO/NIMO/IOQM (RMO)/IMO
- Foundation program enhance your skills in problem solving, logical reasoning and crtitcal thinking
- It builds maths and science aptitude
Students can choose study abroad foundation or Maths/Science foundation
UT provides 3 options of coaching.
- Classroom
- Online
- Combination
How different options work?
- Classroom Coaching
- UT has its branches spread across Navi Mumbai at Koparkhaiarne, Vashi, Sanpada, Nerul, and Kharghar . Click here for branch locations and contact details
- All premises are equipped with state of art facilities to provide great learning atmosphere
- Teachers uses white board and digital teaching aids to help students in understanding of concepts.
- Online Coaching
- UT conducts online class on ZOOM platform with added security.
- All UT online classes are live sessions
- Each online class have dedicated supervisor who supervise students during the class and maintain the discipline.
- Combination
- Students can select combination of classroom and online coaching
- Some subjects can be learned in physical classroom and other online from home.
- This can be best arrangement for the students who want to save travelling time.
UT provides absolute flexibility to select subjects and programs depending upon three broad criteria
- Focus
- Requirement
- Engagement
Student can select any of the four options explained below.
- Option 1: All Subjects Coaching (incl. Test Series)
- Math, Science, Social, English, Hindi/Marathi/Sanskrit
- Option 2: Customized coaching (incl. Test Series)
- Choose any subjects from Maths & Science, Social, English and II lang.
- Maths & Science can not be separated
- Option 3: Customized Test Series (No Coaching)
- Pick all or any subjects
- Option 4: UT’s Popular Choice
- Pick any four subjects for coaching and get test series of 5th subject complementary
- 10% discount for 1 year program and 13% discount for 2 years program. T&C apply.
Lectures: 2 hrs/day (Mon to Sat)
Timings (any one): 4.15 – 6.15pm or 6.30 – 8.30pm
Maths + Science | 3 days/week | 6 hrs/day |
Social | 1 day/week | 2 hrs/week |
English | 1 day/week | 2 hrs/week |
Hin / Mar / Sank | 1 day/week | 2 hrs/week |
All Subjects | 6 days/week | 12 hrs/week |
IX CBSE | X CBSE | |
K’khairane | 6.30 – 8.30pm | 6.30 – 8.30 pm |
Vashi | 4.15 – 6. 15 pm | 4.15 – 6. 15 pm |
Sanpada | 4.15 – 6. 15 pm | 4.15 – 6. 15 pm |
Nerul | 4.15 – 6. 15 pm | 4.15 – 6. 15 pm |
Kharghar | 4.15 – 6. 15 pm | 4.15 – 6. 15 pm |
Online 1 | 4.15 – 6. 15 pm | 6.30 – 8.30 pm |
Online 2 | 6.30 – 8.30 pm | 4.15 – 6. 15 pm |
There are 3 Cs of UT’s teaching-learning process
- Coaching
- Comprehensive Testing
- Counseling
How different options work?
- Coaching (Philosophy: Read before going to school)
- Complete syllabus before school
- State of art infrastructure and digital aids
- Study Material with question bank from text book, reference books and previous 10 years board exam papers
- Comprehensive Testing (Philosophy: Practice makes a man perfect)
- Chapter-wise and full portion mock board tests
- Model solution after each test.
- Test papers corrected by teachers
- Individual feedback report
- Regular performance reporting
- Counseling (Philosophy: Help those who help themselves)
- Communication through Whatsapp, email
- Monthly individual doubt solving sessions for all the subjects
- Doubt solving through Whatsapp
- Supervised maths extra practice session (MEPS)
- Abhyaas (Assignments of Science, Social and English)
- Academic counseling
- UT Help Desk – Extra lecture facility
- Revision Sessions
- Parent-Teacher meeting
Visit us or get in touch on call for more details. Click here to get call back.
YEARWISE TOPPERS – X ICSE | ||||
YEAR | Name of the Student | School | Branch | Agg. % |
2023 | Kushagra Tewari | Podar, Nerul | Nerul | 99.4 (AIR 3) |
2023 | Stuti Shah | North point, K’khairane | K’khairane | 99.4 (AIR 3) |
2022 | Sarvaarth N. | North point, K’khairane | K’khairane | 99.6 |
2021 | Khushi Mehta | Podar Intl. | Kharghar | 98.6 |
2020 | Jahnvi Arora | Avalon Heights | Vashi | 99.6 |
2020 | Hiya Pokharna | Poddar Intl. | Vashi | 99.6 |
2019 | Atharva Tambat (1st Rank in Navi Mumbai) | St. Mary’s, K’khairane | Vashi | 98.8 |
2018 | Dhruv Shandilya | Kharghar | Kharghar | 97.6 |
2018 | Rounak Chatterjee | North Point, K’khairne | Vashi | 97.2 |
2017 | Rushikesh Nikam (1st Rank in Navi Mumbai) | Ryan, Intl., Kharghar | Kharghar | 98.6 |
2016 | Subhashree A. | North Point, K’khairne | Vashi | 97.8 |
2015 | Titas Chakraborty (1st Rank in Board – Maths) | Ryan, Intl., Kharghar | Panvel | 98.2 |
2014 | Vineet Kotariya (1st in Rank Navi Mumbai) | Ryan, Intl., Kharghar | Kharghar | 98.6 |
2013 | Pratyush Chaudhary (1st Rank in Navi Mumbai) | Ryan, Intl., Kharghar | Kharghar | 97.2 |
2012 | Swapnadip Dutta | Ryan, Intl., Kharghar | Kharghar | 96.8 |
2011 | Manna Winford | St. Mary’s, K’khairane | Vashi | 96.2 |
2010 | Abhijit Panda | St. Joseph, B’neswar | Correspondence | 95.4 |
2009 | Akhil Jain (1st in Navi Mumbai) | Ryan Intl., Kharghar | Nerul | 98.2 |
2008 | Suraj Raju Varier | Ryan Intl., Kharghar | Nerul | 93.6 |
2007 | Sabrina Advani (1st in Navi Mumbai) | Ryan, Intl., Kharghar | Nerul | 94 |
Maths | ||
Anubhav Sinhal | MMS (BITS, Pilani), MS (USA) | 25yrs |
Biju George | MSc., BEd. | 17yrs |
Manish Saraf (Dr.) | B.E, MBA, Ph.D | 7yrs |
Nancy Priya Grace | M.Tech | 3yrs |
Uday Paliwal | M.Tech | 3yrs |
Ashutosh K. Singh | M.Tech | 3yrs |
Physics | ||
Uday Singh | MSc | 6yrs |
Sudha Rupanagudi | MSc., BEd. | 4yrs |
Nancy Priya Grace | M.Tech | 3yrs |
Chemistry | ||
Mildred Lobo | MSc., BEd. | 21yrs |
N. K. Tiwari | MSc., BEd. | 12yrs |
Amit Sharma | Ph.D. | 1yr |
Biology | ||
Rahul S. More | MSc., BEd. | 17yrs |
Somita P. Deb | MSc., BEd. | 14yrs |
Meenakshi Bagga | Ph.D. | 3yrs |
Social Studies | ||
Anubhav Sinhal | MMS (BITS, Pilani), MS (USA) | 25yrs |
Alagesh Moorthi | ΜΑ | 8yrs |
Aashaq Lone | MA, MPhil, BEd, MEd | 7yrs |
Bhagyashree | MA, BEd. | 3yrs |
Deepshikha Verama | MA, BEd, MEd | 2yrs |
Jolly Abraham | MA, BEd. | 2yrs |
English | ||
Mildred Lobo | MSc., BEd. | 21yrs |
Nandini Bhattacharya | MA | 8yrs |
Neelam Deshmukh | MA, BEd. | 3yrs |
Rakhi P Shirke | MA, BEd. | 3yrs |
Deepshikha Verama | MA, BEd, MEd | 2yrs |
Bernadine Raj | MA, BEd. | 2yrs |
Hindi | ||
Vandana Sharma | ΜΑ | 14yrs |
Sangeeta Mishra | MA, BEd. | 5yrs |
Sanskrit | ||
Vandana Sharma | ΜΑ | 14yrs |
Marathi | ||
Uttam Kadam | MA, BEd. | 8yrs |
Accounts | ||
Gurmukh Raghani* | CA, BCom. | 2yrs |
Gopal Wadhwa* | BCom, MCom, CA(Inter), CS (ICSI) | 2yrs |
Rakhi Lahoti | CS (ICSI) | 2yrs |
Economics | ||
Alagesh Moorthi | MA | 9yrs |
Doulat P Wadhwa* | MCom, MA (Eco) | 2yrs |
Jeetendra Lund* | BCom. | 2yrs |
Rakhi Lahoti | CS (ICSI) | 2yrs |
Business Studies | ||
Manish Saraf (Dr.) | BE, MBA, Ph.D. | 7yrs |
Rakhi Lahoti | CS (ICSI) | 2yrs |
Commercial Application | ||
Alagesh Moorthi | MA | 9yrs |
Rakhi Lahoti | CS (ICSI) | 2yrs |
Note: Discount D5 can be clubbed with other discounts, namely D1, D2, D3 and D4.
D1 | Scholarship (Above 95%) This is a scholarship awarded to a student who has secured an overall aggregate of 95% and above in std. VIII / IX (Eg. If you are seeking admission for X then IX report card compulsory). If the report card is unavailable at the time of admission, discount amount will be refunded on submission of mark sheet. | 10% |
D2 | Merit (Above 90%) This discount is applicable to a student who has secured an overall aggregate of 90% and above in std. VIII / IX (Eg. If you are seeking admission for X then IX report card compulsory). If the report card is unavailable at the time of admission, discount amount will be refunded on submission of mark sheet. | 5% |
D3 | Old Student / Sibling / Twin / Group of 5 a) Old student: If the student has attended an entire full academic year program at UT earlier and is now joining a UT program for another academic year. b) Sibling: Student’s real brother or sister has been a UT student in the past. c) Twin: Both siblings are entitled for the discount. d) Group of 5: If a group of 5 or more students enrol together each one is entitled for this discount. This discount will only be applied if all the members of the group enrol within a period of 7 working days. (In case even if one member fails to enrol within the stipulated time line, the discount will be reversed for all the enrolled members). | 5% |
D4 | Group of 3 If a group of 3 or 4 students enrol together each one is entitled for this discount. This discount will only be applied if all the members of the group enrol within a period of 7 working days. (In case even if one member fails to enrol within the stipulated time line, the discount will be reversed for all the enrolled members). Note: Only one discount will be applied at a time from the above mentioned categories (D1, D2, D3 and D4). If a student is eligible for a discount in two or more categories then only one single discount (of highest category) will be considered. | 3% |
D5 | Full Payment Full Payment discount will be applicable on or above Rs. 40,000/- only, inclusive of GST (applicable on individual as well as combined UT programs at the time of admission). This discount is not applicable after program commencement date. | 3% |
Visit any of our UT branch if your are in Navi Mumbai or click here to submit your details and our counselor will call you