IX X CBSE Course Details
Features
Coaching available online, classroom and combination
Tests on Sundays
Program designed for school/board exams
2 weeks summer vacation for IX CBSE/ICSE
All subjects
Syllabus completion - 35% in summer vacation & 65% during school days
Do you want us to call you?
You will be contacted by our coordinator within 24-48 hrs. You may reach us on our central contact number 77188 98822
UT provides unique combination of programs so that student can focus selected exams.
- Board Exams Focus
- Classroom & Online Coaching
- Test Series
- Study Material
- Board Exams + Study Abroad Focus
- Prepare for boards on weekdays
- Prepare to study abroad after 12th on Sundays
- You can do your graduation at USA, Canada, UK, Singapore, Dubai and so many other countries after your 12th standard.
- Meet us in person for more details
- Board Exams + Olympiad focus
- Prepare for boards on weekdays
- Prepare for RMO (Regional mathematical Olympiad) on Sundays
- RMO is a route to IMO (International mathematical Olympiad) where you can represent India as well as it will help you in strong foundation of Mathematics and thus for Physics for IIT-JEE and other competitive exams preparation.
Student can also choose only study abroad or only Olympiad option
UT provides 3 options of coaching.
- Classroom
- Online
- Combination
How different options work?
- Classroom Coaching
- UT has its branches spread across Navi Mumbai at Airoli, Koparkhaiarne, Vashi, Sanpada, Nerul, Kharghar and Panvel. Click here for branch locations and contact details
- All premises are equipped with state of art facilities to provide great learning atmosphere
- Teachers uses white board and digital teaching aids to help students in understanding of concepts.
- Online Coaching
- UT conducts online class on ZOOM platform with added security.
- All UT online classes are live sessions
- Each online class have dedicated supervisor who supervise students during the class and maintain the discipline.
- Combination
- Students can select combination of classroom and online coaching
- Some subjects can be learned in physical classroom and other online from home.
- This can e best arrangement for the students who want to save travelling time.
UT provides absolute flexibility to select subjects and programs depending upon three broad criteria
- Focus
- Requirement
- Engagement
Student can select any of the four options explained below.
- Option 1: All Subjects Coaching (incl. Test Series)
- Math, Science, Social, English, Hindi/Marathi/Sanskrit
- Option 2: Customized coaching (incl. Test Series)
- Choose any subjects from Maths & Science, Social, English and II lang.
- Maths & Science can not be separated
- Option 3: Customized Test Series (No Coaching)
- Pick all or any subjects
- Option 4: UT’s Popular Choice
- Pick any four subjects for coaching and get test series of 5th subject complementary
- 15% discount for 1 year program and 18% discount for 2 years program. T&C apply.
Lectures: 2 hrs/day (Mon to Sat)
Timings (any one): 4.15 – 6.15 or 6.30 – 8.30
Maths + Science | 3 days/week | 6 hrs/day |
Social | 2 days*/week | 2 hrs/week |
English | 2 days/week | 2 hrs/week |
Hin / Mar / Sank | 1 day/week | 2 hrs/week |
All Subjects | 6 days*/week | 12 hrs/week |
IX CBSE | X CBSE | |
Airoli | 4.15 – 6. 15 | 6.30 – 8.30 |
K’khairane | 6.30 – 8.30 | 6.30 – 8.30 |
Vashi | 4.15 – 6. 15 | 4.15 – 6. 15 |
Sanpada | 4.15 – 6. 15 | 4.15 – 6. 15 |
Nerul | 4.15 – 6. 15 | 4.15 – 6. 15 |
Kharghar | 4.15 – 6. 15 | 4.15 – 6. 15 |
Panvel | 4.15 – 6. 15 | 4.15 – 6. 15 |
Online 1 | 4.15 – 6. 15 | 4.15 – 6. 15 |
Online 2 | 6.30 – 8.30 | 6.30 – 8.30 |
There are 3 Cs of UT’s teaching-learning process
- Coaching
- Comprehensive Testing
- Counseling
How different options work?
- Coaching (Philosophy: Read before going to school)
- Complete syllabus before school
- State of art infrastructure and digital aids
- Study Material with question bank from text book, reference books and previous 10 years board exam papers
- Comprehensive Testing (Philosophy: Practice makes a man perfect)
- Chapter-wise and full portion mock board tests
- Model solution after each test.
- Test papers corrected by teachers
- Individual feedback report
- Regular performance reporting
- Counseling (Philosophy: Help those who help themselves)
- Communication through Whatsapp, email
- Monthly individual doubt solving sessions for all the subjects
- Doubt solving through Whatsapp
- Supervised extra practice session
- Academic counseling
- UT Help Desk – Extra lecture facility
- Revision Sessions
- Parent-Teacher meeting
Visit us or get in touch on call for more details. Click here to get call back.
Click here to download Result Brochure 2020
YEARWISE TOPPERS – X CBSE | ||||
Year | Name of the Student | School | Branch | Agg. % |
2020 | Kaashvi K Kamath | Somaiya Ghathopar | Vashi | 99.6 |
2019 | Deepsna Panda (3rd Rank in India) | Apeejay, Nerul | Nerul | 99.4 |
2018 | Anushka Dashputra | DAV, Airoli | Airoli | 98.8 |
2017 | Mridula Subramanyam (1st Rank in India) | Apeejay, Nerul | Nerul | 99.6 |
2017 | Anisha V. (2nd Rank in India) | NHP, Nerul | Panvel | 99.4 |
2017 | Vaibhavi Tapade (3rd Rank in India) | Apeejay, Nerul | Nerul | 99.2 |
2016 | Jigyasha Sharma | Apeejay, Nerul | Nerul | 98 |
2016 | Yashvee Sancheti | DAV, Panvel | Panvel | 98 |
2015 | HImanshu Baheti | DAV, Kharghar | Nerul | 97.8 |
2015 | Atharva Natu | DAV, Panvel | Panvel | 97.8 |
2014 | Kumaresh Ramesh (1st Rank in India) | NHP, Airoli | Airoli | 99.6 |
2013 | Durga Sraddha (1st in Navi Mumbai) | Ryan Intl., Sanpada | Sanpada | 98.2 |
2012 | Triesha Singh (1st in Navi Mumbai) | DPS, Nerul | Nerul | 98 |
2011 | Sudipto Mitra (1st in Navi Mumbai) | Apeejay, Nerul | Vashi | 98.4 |
2011 | Shruti Thota (1st in Navi Mumbai) | AECS, Anushakti | Vashi | 98.4 |
2010 | Akanksha Devikar (1st in Navi Mumbai) | DAV, Nerul | Nerul | 98 |
2010 | Shweta Mhatre (1st in Navi Mumbai) | Apeejay, Nerul | Nerul | 98 |
2009 | S.S. Kaushik (3rd in All India) | Apeejay, Nerul | Nerul | 98.4 |
2008 | Anumita Chakrabrati (1st in Navi Mumbai) | AECS, Trombay | Vashi | 97.6 |
2007 | Saurabh Mishra (1st in Navi Mumbai) | DAV, Nerul | Vashi | 97.8 |
2007 | Vignesh Ravikumar (1st in Navi Mumbai) | DAV, Nerul | Nerul | 97.8 |
2006 | Ruchika Sajwan (1st in Navi Mumbai) | JHA, Lodhivali | Panvel | 95.8 |
2006 | Manasi Jain (1st in Navi Mumbai) | DAV, Airoli | Airoli | 95.8 |
2006 | Drishti Bhagat (1st in Navi Mumbai) | DAV, Nerul | Vashi | 95.8 |
2006 | Akshay Mhatre (1st in Navi Mumbai) | Chinmay, Tarapur | Vashi | 95.8 |
2005 | Amrita B. (1st in Navi Mumbai) | Apeejay, Nerul | Nerul | 97.6 |
2004 | M Siddharth (1st in Navi Mumbai) | Apeejay, Nerul | Nerul | 97 |
2003 | Kasturi Baral (1st in Navi Mumbai) | Apeejay, Nerul | Nerul | 96.6 |
2002 | Argha Shah (1st in Navi Mumbai) | KV, Panvel | Panvel | 96 |
2001 | Sonal Girdhar (1st in Navi Mumbai) | Apeejay, Nerul | Nerul | 95.2 |
2000 | Shipra Bahal (1st in Navi Mumbai) | NPS, Colaba | Vashi | 96.4 |
Maths | ||
Anubhav Sinhal | MMS (BITS, Pilani), MS (USA) | 22yrs |
Shubha Rau | BSc, BEd | 20yrs |
Kamlesh Tikku | DME, AMIE, MBA | 19yrs |
Biju George | Msc, BEd | 14yrs |
Santhi Alex | BSc, BEd | 13yrs |
R. P. Singh | BE, PG (DIP), MBA | 7yrs |
Gulzar Singh | LME | 6yrs |
Manish Saraf | BE, MBA | 4yrs |
Ruchi A. Agrawal | B.Tech., IIT Kanpur | 4yrs |
Nitin Khandke | MSc., BEd | 3yrs |
Manoj Makhijani | B.E | 5yrs |
Sneha Rathod | B. Tech | 2yrs |
Honey Jose | B.Tech | |
Physics | ||
Shubha Rau | BSc, BEd | 20yrs |
Sasidharan V. K. | BSc, BEd | 11yrs |
R. P. Singh | BE, PG (DP), MBA | 7yrs |
Santanu Dam | B.Tech | 2yr |
Neeta Lele | MSc | 2yrs |
Sneha Rathod | B. Tech | 1yr |
Sudha Rupanagudi | MSc BEd | 1yr |
Honey Jose | B.Tech | |
Chemistry | ||
Sanchita B (Dr.) | Ph.D | 18yrs |
Mildred Lobo | MSc, BEd | 17yrs |
N. K. Tiwari | MSc, BEd | 9yrs |
Nandini Sinha | BSc.,BEd | 3yrs |
ShamikaKulkarni | MSc, BEd | 2 yrs |
Biology | ||
Rahul S. More | MSc, BEd | 14yrs |
Somita P. Deb | MSc, BEd | 11yrs |
Nandini Sinha | BSc.,BEd | 3yrs |
Sadhana Singh | BSc.,BEd | 2yr |
Social Studies | ||
Anubhav Sinhal | MMS (BITS, Pilani), MS (USA) | 22yrs |
Qaysar Sultan | MA, BEd | 9yrs |
Augustine Joseph | MA, BEd | 6yrs |
Aashaq Lone | MA, MPhil, BEd, MEd | 4yrs |
Alagesh Moorthi | MA | 6yrs |
English | ||
Mildred Lobo | MSc, BEd | 17yrs |
Jayakranti B. (Dr.) | Ph.D | 13yrs |
Nandini Bhattacharya | MA | 5yrs |
John Mascarenhas | BA | 2yrs |
Ritu Valluri | BA, BEd | 1yr |
Shaila Thappa | M.A, BEd | 1yr |
Eeshita Aggarwal | MSc | |
Supriya Chatterjee | BSc, BEd, MBA | 1yr |
Hindi | ||
Vandana Sharma | MA | 10yrs |
Sangeeta Mishra | MA, BEd | 2yrs |
Sanskrit | ||
Swati Kadam | MA, MEd | 13yrs |
Vandana Sharma | MA | 10yrs |
Marathi | ||
Swati Kadam | MA, MEd | 13yrs |
Accounts | ||
Ashish Saraf | M Com | 2 yrs |
Economics | ||
Ruchi A. Agrawal | B.Tech., IIT Kanpur | 4yrs |
Alagesh Moorthi | MA | 6yrs |
Business Study | ||
Manish Saraf | BE, MBA | 4yrs |
Mentioned tenure is working years of Professors at UT’ |
D1 | Scholarship (Above 90%) This is a scholarship awarded to a student who has secured an overall aggregate of 90% and above in std. VIII / IX (Eg. If you are seeking admission for X then IX report card compulsory). If the report card is unavailable at the time of admission, discount amount will be refunded on submission of mark sheet. | 10% |
D2 | Merit (Above 85%) This discount is applicable to a student who has secured an overall aggregate of 85% and above in std. VIII / IX (Eg. If you are seeking admission for X then IX report card compulsory). If the report card is unavailable at the time of admission, discount amount will be refunded on submission of mark sheet. | 5% |
D3 | Old Student / Sibling / Twin / Group of 5 a) Old student: If the student has attended an entire full academic year program at UT earlier and is now joining a UT program for another academic year. b) Sibling: Student’s real brother or sister has been a UT student in the past. c) Twin: Both siblings are entitled for the discount. d) Group of 5: If a group of 5 or more students enrol together each one is entitled for this discount. This discount will only be applied if all the members of the group enrol within a period of 7 working days. (In case even if one member fails to enrol within the stipulated time line, the discount will be reversed for all the enrolled members). | 5% |
D4 | Group of 3 Note: Only one discount will be applied at a time from the above mentioned categories (D1, D2, D3 and D4). If a student is eligible for a discount in two or more categories then only one single discount (of highest category) will be considered. | 3% |
D5 | Full Payment Note: Discount D5 can be clubbed with other discounts, namely D1, D2, D3 and D4. |
Visit any of our UT branch if your are in Navi Mumbai or click here to submit your details and our counselor will call you
-
Head Office:
Simran Residency, Sector 7, Kharghar, Navi Mumbai - 410210
-
For Enquiry:
+91 77188 98822
[email protected] -
For Academic Queries:
+91 9137852270
[email protected]